It is an ordinary PC board surface through coating technology to form a layer of anti-static hard film, on the basis of perfectly retaining the inherent physical characteristics of the substrate, so that it has excellent static elimination function at the same time, the surface resistance value of 106 to 109 square ohms, can effectively prevent the accumulation of dust, to avoid the harm that may be caused by static electricity.
Characteristic:
It has the characteristics of high transparency, high mechanical strength, high impact resistance, fire rating V-0, excellent processing performance.
Shape | Colour | ||
Plate | Bar | Light Yellow | Natural Color |
Thickness(mm) | Breadth(mm) | Length(mm) |
6-200 | 610/1000 | 1220/2000 |
Diameter(mm) | Length(mm) |
6-200 | 1000/2000 |
Specific gravit | ASTM D792 | g/cm3 | 1.18 |
Tensile yield strength | ASTM D638 | Mpa | 60 |
Breaking elongation | ASTM D638 | % | 11 |
Bending strength | ASTM D790 | Mpa | 100 |
Flexural modulus | ASTM D790 | Mpa | 2200 |
Shore hardness | ASTM D2240 | D | 85 |
Impact strength | ASTM D256 | J/M | 800 |
Melting point | DSC | °C | 240 |
Heat distortion temperature | ASTM D648 | °C | 120 |
Operating temperature | - | °C | 120 |
Maximum operating temperature | - | °C | 145 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.5 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 5.6 |
Dielectric strength | ASTM D150 | kv-mm | 22 |
Dielectric loss factor | ASTM D150 | - | 0.015 |
Volume resistivit | ASTM D257 | Ω.cm | 1015 |
Surface resistivity | ASTM D257 | Ω | 1014 |
Dielectric constant | ASTM D149 | - | 3.3 |
Water absorption | 23°C 60%RH | % | 0.15 |
Acid resistance | 23°C 60%RH | - | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | 0 | ||
Resistance to aromatic compounds | + | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Flammability | UL 94 | v-0 | |
Viscosity | - | + | |
Non toxic | EEC 90/128 FDA | + | |
Coefficient of friction | DIN 53375 | 0 | |
Anti-ultraviolet | - | - |
plate
Bar
Black
transparent
plate
Bar
Beige
Black
Natural quality
plate
Bar
Black
plate
Bar
Black
plate
Black
White
Black